Mechanical and physical properties of AS1252 Hex Bolts:
Mechanical or physical property | |||
---|---|---|---|
Tensile strength, Rm, MPa | nom. | 800 | 800 |
min. | 800 | 830 | |
Stress at 0,2 % nonproportional elongation, R p0,2, MPa | nom. | 640 | 640 |
min. | 640 | 660 | |
Percentage elongation after fracture for machined test pieces, A, % | min. | 12 | 12 |
Percentage reduction of area after fracture for machined test pieces, Z, % | min. | 52 | |
Vickers hardness, HV F W 98 N | min. | 250 | 255 |
max. | 320 | 335 |
|
Rockwell hardness, HRC | min. | 22 | 23 |
max. | 32 | 34 |
The materials and mechanical properties of high-strength steel bolts shall be as given in AS/NZs 4291.1 for property class 8.8.