Mechanical and physical properties of DIN6914 Bolts:
| Mechanical or physical property | ||
|---|---|---|
| Tensile strength, Rm, MPa | nom. | 1000 |
| min. | 1040 | |
| Lower yield strength, ReL d, MPa | nom. | - |
| min. | - | |
| Stress at 0,2 % nonproportional elongation, R p0,2, MPa | nom. | 900 |
| min. | 940 | |
| Percentage elongation after fracture for machined test pieces, A, % | min. | 10 |
| Percentage reduction of area after fracture for machined test pieces, Z, % | min. | 48 |
| Vickers hardness, HV F W 98 N | min. | 320 |
| max. | 380 | |
| Rockwell hardness, HRC | min. | 32 |
| max. | 39 | |
