Commonly used stainless steel chemical composition
Table 1 Chemical composition of austenitic stainless steel
ISO Code | Chemical composition (mass fraction) a / % | Corresponding fastener group | |||||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Nb | Ti | ||
Austenitic stainless steel | |||||||||||||
4305-303-00-I | 0.120 | 1.00 | 2.00 | 0.060 | ≥0.15 | 17.0~19.0 | / | 8.0~10.0 | 1.0 | 0.10 | / | / | A1 |
4301-304-00-I | 0.070 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5~19.5 | / | 8.0~10.5 | / | 0.10 | / | / | A2 |
4307-304-03-I | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5~19.5 | / | 8.0~10.5 | / | 0.10 | / | / | A2L |
4311-304-53-I | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5~19.5 | / | 8.0~11.0 | / | 0.12~0.22 | / | / | A2L |
4567-304-98-X | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0~19.0 | / | 8.0~10.5 | 1.0~3.0 | / | / | / | A2 |
4567-304-30-I | 0.040 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0~19.0 | / | 8.0~10.5 | 3.0~4.0 | 0.10 | / | / | A3 |
4541-321-00-I | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0~19.0 | / | 9.0~12.0 | / | / | / | 5×C~0.70 | A3 |
4550-347-00-I | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0~19.0 | / | 9.0~12.0 | / | / | 10×C~1.00 | / | A3 |
4401-316-00-I | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0~18.0 | 2.00~3.00 | 10.0~13.0 | / | 0.10 | / | / | A4 |
4404-316-03-I | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5~18.5 | 2.00~3.00 | 10.0~13.0 | / | 0.10 | / | / | A4L |
4406-316-53-I | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5~18.5 | 2.00~3.00 | 10.0~12.5 | / | 0.12~0.22 | / | / | A4L |
4578-316-76-E | 0.040 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5~17.5 | 2.00~2.50 | 10.0~11.0 | 3.0~3.5 | 0.10 | / | / | A4 |
4571-316-35-I | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5~18.5 | 2.00~2.50 | 10.5~13.5 | / | / | / | 5×C~0.70 | A5 |
4529-089-26-I | 0.020 | 0.75 | 2.00 | 0.035 | 0.015 | 19.0~21.0 | 6.0~7.0 | 24.0~26.0 | 0.5~1.5 | 0.15~0.25 | / | / | A8 |
4547-312-54-I | 0.020 | 0.70 | 1.00 | 0.035 | 0.015 | 19.5~20.5 | 6.0~7.0 | 17.5~18.5 | 0.50~1.00 | 0.18~0.25 | / | / | A8 |
4478-083-67-U | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 20.0~22.0 | 6.0~7.0 | 23.5~25.5 | 0.75 | 0.18~0.25 | / | / | A8 |
Note: The ingredients listed in the table are maximum values except for ranges or minimum values. | |||||||||||||
a. It is not advisable to add unspecified elements to steel without the buyer’s consent, except to complete smelting. All reasonable precautions should be taken to prevent the addition of elements from waste or other materials used in manufacturing that affect hardenability, mechanical properties and suitability. b.The group of b steel is closest to the composition range specified in GB/T 3098.6 and GB/T 3098.15, however, those contained in this table may not be exactly consistent. |
Table 2. Martensite, ferrite and biphase tempering chemical components
ISO Code | Chemical composition (mass fraction) a / % | Corresponding fastener group | |||||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Nb | Ti | ||
Martensitic stainless steel | |||||||||||||
4006-410-00-I | 0.08~0.15 | 1.00 | 1.5 | 0.040 | 0.030 | 11.5~13.5 | / | 0.75 | / | / | / | / | C1 |
4021-420-00-I | 0.16~0.25 | 1.00 | 1.50 | 0.040 | 0.030 | 12.0~14.0 | / | / | / | / | / | / | C1 |
4028-420-00-I | 0.26~0.35 | 1.00 | 1.50 | 0.040 | 0.030 | 12.0~14.0 | / | / | / | / | / | / | C1 |
4057-431-00-X | 0.12~0.22 | 1.00 | 1.50 | 0.040 | 0.030 | 15.0~17.0 | / | 1.50~2.50 | / | / | / | / | C3 |
4005-416-00-I | 0.08~0.15 | 1.00 | 1.50 | 0.040 | ≥0.15 | 12.0~14.0 | 0.60 | / | / | / | / | / | C4 |
Ferritic stainless steel | |||||||||||||
4016-430-00-I | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0~18.0 | / | / | / | / | / | / | F1 |
Duplex stainless steel | |||||||||||||
4482-320-01-X | 0.030 | 1.00 | 4.0~6.0 | 0.035 | 0.030 | 19.5~21.5 | 0.10~0.60 | 1.50~3.50 | 1.0 | 0.05~0.20 | / | / | D2d |
4362-323-04-I | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0~24.5 | 0.10~0.60 | 3.5~5.5 | 0.10~0.60 | 0.05~0.20 | / | / | D2d |
4062-322-02-U | 0.030 | 1.00 | 2.00 | 0.040 | 0.010 | 21.5~24.0 | 0.45 | 1.00~2.90 | / | 0.16~0.28 | / | / | D4 |
4162-321-01-E | 0.040 | 1.00 | 4.0~6.0 | 0.040 | 0.015 | 21.0~22.0 | 0.10~0.80 | 1.35~1.90 | 0.10~0.80 | 0.20~0.25 | / | / | D4 |
4662-824-41-X | 0.030 | 0.70 | 2.50~4.0 | 0.035 | 0.005 | 23.0~25.0 | 1.00~2.00 | 3.0~4.5 | 0.10~0.80 | 0.20~0.30 | / | / | D4 |
4462-318-03-I | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0~23.0 | 2.5~3.5 | 4.5~6.5 | / | 0.10~0.22 | / | / | D6 |
4481-312-60-J | 0.030 | 1.00 | 1.50 | 0.040 | 0.030 | 24.0~26.0 | 2.5~3.5 | 5.5~7.5 | / | 0.08~0.30 | / | / | D6 |
4410-327-50-E | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0~26.0 | 3.0~4.5 | 6.0~8.0 | / | 0.24~0.35 | / | / | D8 |
4501-327-60-I c | 0.030 | 1.00 | 1.00 | 0.030 | 0.010 | 24.0~26.0 | 3.0~4.0 | 6.0~8.0 | 0.5~1.0 | 0.20~0.30 | / | / | D8 |
4507-325-20-I | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 24.0~26.0 | 3.0~4.0 | 6.0~8.0 | 1.0~2.5 | 0.20~0.30 | / | / | D8 |
Note: The ingredients listed in the table are maximum values except for ranges or minimum values。 | |||||||||||||
a It is not advisable to add unspecified elements to steel without the buyer’s consent, except to complete smelting. All reasonable precautions should be taken to prevent the addition of elements from waste or other materials used in manufacturing that affect hardenability, mechanical properties and suitability. |